Source recordFED

Eastern Ontario Community Futures Development Corporation Network Inc. | Eastern Ontario Community Futures Development Corporation Network Inc.

Federal grants & contributions· Community Futures Program (CFP)· Federal Economic Development Agency for Southern Ontario· FY2024· $331,999· BN 824096143· ON

Description

To provide operational support to Community Futures Development Corporations network to deliver on the objectives of the Community Futures Program.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$331,999$0Original · 2026-03-16 · total $331,999
  • #22026-03-16$331,999
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2026-03-16$331,999—To provide operational support to Community Futures Development Corporations network to deliver on the objecti…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 824096143)

RefDepartment · programCurrent valueFY
062-2023-2024-Q2-00075Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Community Futures Program (CFP)$258,750FY2024
062-2020-2021-Q2-00343Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Ontario Community Futures Program-Southern Ontario$225,000FY2021
033-2013-2014-Q1-510589Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Department for Ontario$75,000FY2014
033-2012-2013-Q2-510318Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Department for Ontario$45,000FY2013
033-2011-2012-Q4-509909Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Department for Ontario$20,000,000FY2012
033-2010-2011-Q2-508739Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Department for Ontario$200,000FY2011

Other recipients funded under "Community Futures Program (CFP)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2023-2024-Q2-000571000 Islands Community Development Corporation | 1000 Islands Community Development CorporationFY2024$1,161,660FY2024
062-2023-2024-Q2-00058South Lake Community Futures Development Corporation | South Lake Community Futures Development CorporationFY2024$990,000FY2024
062-2023-2024-Q2-00059Orillia Area Community Development Corp. | Orillia Area Community Development Corp.FY2024$1,161,045FY2024
062-2023-2024-Q2-00060Saugeen Economic Development Corporation | Saugeen Economic Development CorporationFY2024$995,121FY2024
062-2023-2024-Q2-00056Grand Erie Business Centre Inc. | Grand Erie Business Centre Inc.FY2024$990,000FY2024

Cite as: Glassbox record view · Federal grants & contributions · 062-2025-2026-Q4-00221 · retrieved 2026-11-12.