Source recordFED

Community Futures Development Corporation of North & Central Hastings and South Algonquin | Community Futures Development Corporation of North & Central Hastings and South Algonquin

Federal grants & contributions· Community Futures Program (CFP)· Federal Economic Development Agency for Southern Ontario· FY2024· $1,504,528· BN 124189523· ON

Description

To provide operational support to Community Futures Development Corporations to deliver on the objectives of the Community Futures Program.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$1,504,528$0Original · 2026-03-09 · total $1,504,528
  • #22026-03-09$1,504,528
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2026-03-09$1,504,528—To provide operational support to Community Futures Development Corporations to deliver on the objectives of t…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 124189523)

RefDepartment · programCurrent valueFY
062-2023-2024-Q1-00053Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Ontario Community Futures Program - Southern Ontario$1,172,583FY2024
062-2021-2022-Q4-00010Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · CED & Diversification$32,500FY2022
062-2021-2022-Q3-00038Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · CED & Diversification$32,500FY2022
062-2021-2022-Q1-00015Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · CED & Diversification$22,500FY2022
062-2020-2021-Q2-00360Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · WES Regional Top-Up$60,600FY2021
062-2020-2021-Q1-00332Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Ontario Community Futures Program-Southern Ontario$1,019,637FY2021

Other recipients funded under "Community Futures Program (CFP)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2023-2024-Q2-000571000 Islands Community Development Corporation | 1000 Islands Community Development CorporationFY2024$1,161,660FY2024
062-2023-2024-Q2-00058South Lake Community Futures Development Corporation | South Lake Community Futures Development CorporationFY2024$990,000FY2024
062-2023-2024-Q2-00059Orillia Area Community Development Corp. | Orillia Area Community Development Corp.FY2024$1,161,045FY2024
062-2023-2024-Q2-00060Saugeen Economic Development Corporation | Saugeen Economic Development CorporationFY2024$995,121FY2024
062-2023-2024-Q2-00056Grand Erie Business Centre Inc. | Grand Erie Business Centre Inc.FY2024$990,000FY2024

Cite as: Glassbox record view · Federal grants & contributions · 062-2025-2026-Q4-00191 · retrieved 2026-11-12.