Source recordFED

Collège Boréal d'arts appliqués et de technologie | Collège Boréal d'arts appliqués et de technologie

Federal grants & contributions· Economic Development Initiative (EDI)· Federal Economic Development Agency for Southern Ontario· FY2026· $600,000· BN 138795232· ON

Description

To provide training to new francophone entrepreneurs in Windsor, Ontario to launch their businesses in Central Southwestern Ontario.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$600,000$0Original · 2025-04-01 (start date) · total $600,000
  • #02025-04-01$600,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2025-04-01(start date)$600,000—To provide training to new francophone entrepreneurs in Windsor, Ontario to launch their businesses in Central…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 138795232)

RefDepartment · programCurrent valueFY
172-2026-2027-Q1-1039467National Research Council Canada | Conseil national de recherches Canada · Industrial Research Assistance Program$50,000FY2027
110_2025_2026_Q2_4572Natural Sciences and Engineering Research Council of Canada | Conseil de recherches en sciences naturelles et en génie du Canada · Research Partnerships$298,560FY2026
172-2024-2025-Q4-1028187National Research Council Canada | Conseil national de recherches Canada · Industrial Research Assistance Program – Contributions to Organizations$45,000FY2026
200-2026-2027-Q1-009Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Economic Development Initiative$500,000FY2025
200-2024-2025-Q4-00003Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Economic Development Initiative$500,000FY2025
207-2023-2024-Q1-02029Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Research Partnerships$358,137FY2024

Other recipients funded under "Economic Development Initiative (EDI)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2025-2026-Q4-00013Institut du Savoir Montfort | Institut du Savoir MontfortFY2026$817,068FY2026
062-2025-2026-Q1-00004ASSOCIATION CANADIENNE-FRANCAISE DE L'ONTARIO, CONSEIL REGIONAL DES MILLE-ILES | ASSOCIATION CANADIENNE-FRANCAISE DE L'ONTARIO, CONSEIL REGIONAL DES MILLE-ILESFY2026$102,900FY2026
062-2025-2026-Q2-00003Fédération des gens d'affaires francophones de l'Ontario | Fédération des gens d'affaires francophones de l'OntarioFY2026$350,000FY2026
062-2024-2025-Q3-00049Centre de service à l'emploi Prescott-Russell Inc. | Centre de service à l'emploi Prescott-Russell Inc.FY2025$399,000FY2025
062-2024-2025-Q4-00019Centre d'Établissement, de Soutien et d'Orientation Communautaire (CÉSOC)| Centre d'Établissement, de Soutien et d'Orientation Communautaire (CÉSOC)FY2025$589,580FY2025

Cite as: Glassbox record view · Federal grants & contributions · 062-2025-2026-Q1-00001 · retrieved 2026-11-12.