Source recordFED

Chippewas of Rama First Nation | Chippewas of Rama First Nation

Federal grants & contributions· Tourism Growth Program (TGP)· Federal Economic Development Agency for Southern Ontario· FY2025· $221,742· BN 106916430· ON

Description

To enhance the 2024 and 2025 of the Chippewas of Rama First Nation PowWow.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$221,742$0Original · 2024-04-01 (start date) · total $221,742
  • #02024-04-01$221,742
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2024-04-01(start date)$221,742—To enhance the 2024 and 2025 of the Chippewas of Rama First Nation PowWow.

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 106916430)

RefDepartment · programCurrent valueFY
154-2026-2027-Q1-00035Parks Canada | Parcs Canada · General Class Grants and Contributions Program$5,000FY2027
154-2025-2026-Q4-00034Parks Canada | Parcs Canada · General Class Grants and Contributions Program$2,000FY2026
154-2025-2026-Q4-00023Parks Canada | Parcs Canada · General Class Grants and Contributions Program$5,000FY2026
154-2025-2026-Q3-00096Parks Canada | Parcs Canada · General Class Grants and Contributions Program$5,000FY2026
154-2024-2025-Q4-00154Parks Canada | Parcs Canada · General Class Grants and Contributions Program$1,356FY2025
154-2024-2025-Q2-00079Parks Canada | Parcs Canada · General Class Grants and Contributions Program$420,041FY2025

Other recipients funded under "Tourism Growth Program (TGP)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2024-2025-Q2-00011Multicultural Council of Windsor & Essex County | Multicultural Council of Windsor & Essex CountyFY2026$45,000FY2026
062-2024-2025-Q4-00013THOUSAND ISLANDS FOUNDATION FOR THE PERFORMING ARTS | Thousand Islands Foundation for the Performing ArtsFY2026$59,150FY2026
062-2024-2025-Q2-00110THE CORPORATION OF THE TOWNSHIP OF WELLESLEY | THE CORPORATION OF THE TOWNSHIP OF WELLESLEYFY2026$180,000FY2026
062-2024-2025-Q4-00023Centre Français Hamilton Inc. | Centre Français Hamilton Inc.FY2026$38,500FY2026
062-2024-2025-Q4-000618791678 Canada Inc. | 8791678 Canada Inc.FY2025$150,000FY2025

Cite as: Glassbox record view · Federal grants & contributions · 062-2024-2025-Q2-00151 · retrieved 2026-11-12.