Source recordFED

CULINARY TOURISM ALLIANCE | ALLIANCE DU TOURISME CULINAIRE

Federal grants & contributions· Tourism Growth Program (TGP)· Federal Economic Development Agency for Southern Ontario· FY2025· $52,000· BN 810631515· ON

Description

To create culinary experiences at a national historic site in Niagara-on-the-Lake, Ontario.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$52,000$0Original · 2024-04-01 (start date) · total $52,000
  • #02024-04-01$52,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2024-04-01(start date)$52,000—To create culinary experiences at a national historic site in Niagara-on-the-Lake, Ontario.

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 810631515)

RefDepartment · programCurrent valueFY
276-2024-2025-Q2-00148Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · BDP - Tourism Growth Program (TGP)$90,000FY2025
200-2024-2025-Q2-00018Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program$366,300FY2024
235-2023-2024-Q3-020Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · AgriCommunication (ACOM)$207,746FY2024
062-2022-2023-Q1-00007Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Tourism Relief Fund$450,000FY2022
062-2021-2022-Q2-00065Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Relief and Recovery Fund (RRRF)$52,000FY2020
GC-2019-Q2-00050Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Canadian Experience Fund - Regional$75,000FY2020

Other recipients funded under "Tourism Growth Program (TGP)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2024-2025-Q2-00011Multicultural Council of Windsor & Essex County | Multicultural Council of Windsor & Essex CountyFY2026$45,000FY2026
062-2024-2025-Q4-00013THOUSAND ISLANDS FOUNDATION FOR THE PERFORMING ARTS | Thousand Islands Foundation for the Performing ArtsFY2026$59,150FY2026
062-2024-2025-Q2-00110THE CORPORATION OF THE TOWNSHIP OF WELLESLEY | THE CORPORATION OF THE TOWNSHIP OF WELLESLEYFY2026$180,000FY2026
062-2024-2025-Q4-00023Centre Français Hamilton Inc. | Centre Français Hamilton Inc.FY2026$38,500FY2026
062-2024-2025-Q4-000618791678 Canada Inc. | 8791678 Canada Inc.FY2025$150,000FY2025

Cite as: Glassbox record view · Federal grants & contributions · 062-2024-2025-Q2-00025 · retrieved 2026-11-12.