Description
To create a Sport Tourism Strategy in Barrie, Ontario.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #42023-08-04$98,603
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2023-08-04 | $98,603 | — | To create a Sport Tourism Strategy in Barrie, Ontario. |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 121677207)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 115-2022-2023-Q4-13770 | Natural Resources Canada | Ressources naturelles Canada · Zero Emission Vehicle Awareness Initiative | $124,198 | FY2023 |
| 062-2022-2023-Q1-00307 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Tourism Relief Fund | $110,000 | FY2023 |
| 062-2022-2023-Q1-00114 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Canada Community Revitalization Fund (CCRF) | $682,500 | FY2022 |
| 062-2022-2023-Q4-00076 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Canada Community Revitalization Fund (CCRF) | $682,500 | FY2022 |
| 062-2022-2023-Q1-00117 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Canada Community Revitalization Fund (CCRF) | $750,000 | FY2022 |
| 033-2012-2013-Q4-804704 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Department for Ontario | $943,800 | FY2013 |
Other recipients funded under "Tourism Relief Fund (TRF)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 062-2022-2023-Q4-00371 | Stoney Lake Cruises Ltd. | FY2023 | $56,312 | FY2023 |
| 062-2022-2023-Q4-00372 | North Lanark Historical Society | FY2023 | $89,000 | FY2023 |
| 062-2022-2023-Q4-00369 | Somerset Street Chinatown Business Improvement Area | FY2023 | $200,000 | FY2023 |
| 062-2022-2023-Q4-00370 | Wishbone Brewing Company Ltd. | FY2023 | $54,975 | FY2023 |
| 062-2022-2023-Q4-00373 | 2553217 Ontario Inc. | FY2023 | $35,000 | FY2023 |
Cite as: Glassbox record view · Federal grants & contributions · 062-2023-2024-Q2-00023 · retrieved 2026-11-13.