Source recordFED

Renfrew County Community Futures Development Corporation|Renfrew County Community Futures Development Corporation

Federal grants & contributions· Ontario Community Futures Program - Southern Ontario· Federal Economic Development Agency for Southern Ontario· FY2024· $1,260,000· BN 896290533· ON

Description

To provide operational support to Community Futures Development Corporations to deliver on the objectives of the Community Futures Program.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$1,260,000$0Original · 2023-04-01 (start date) · total $1,260,000
  • #02023-04-01$1,260,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2023-04-01(start date)$1,260,000—To provide operational support to Community Futures Development Corporations to deliver on the objectives of t…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 896290533)

RefDepartment · programCurrent valueFY
062-2025-2026-Q4-00197Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Community Futures Program (CFP)$1,616,692FY2024
062-2021-2022-Q4-00026Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · CED & Diversification$772,500FY2022
062-2021-2022-Q1-00168Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · CED & Diversification$755,000FY2022
062-2021-2022-Q2-00152Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · CED & Diversification$762,500FY2022
062-2021-2022-Q3-00053Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · CED & Diversification$772,500FY2022
062-2020-2021-Q3-00326Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Relief and Recovery Fund (RRRF) - CFDC$2,509,039FY2021

Other recipients funded under "Ontario Community Futures Program - Southern Ontario" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2023-2024-Q1-00049Kawartha Lakes Community Futures Development Corporation|Kawartha Lakes Community Futures Development CorporationFY2024$1,036,635FY2024
062-2023-2024-Q1-00050Cornwall and the Counties Community Futures Development Corporation|Cornwall and the Counties Community Futures Development CorporationFY2024$1,093,191FY2024
062-2023-2024-Q1-00051Tecumseh Community Development Corporation|Tecumseh Community Development CorporationFY2024$990,000FY2024
062-2023-2024-Q1-00052Oxford Small Business Support Centre Inc.|Oxford Small Business Support Centre Inc.FY2024$990,000FY2024
062-2023-2024-Q1-00048Nottawasaga Community Futures Development Corporation|Nottawasaga Community Futures Development CorporationFY2024$990,000FY2024

Cite as: Glassbox record view · Federal grants & contributions · 062-2023-2024-Q1-00065 · retrieved 2026-11-12.