Source recordFED

Trenval Business Development Corporation|Trenval Business Development Corporation

Federal grants & contributions· Ontario Community Futures Program - Southern Ontario· Federal Economic Development Agency for Southern Ontario· FY2024· $1,141,959· BN 122715154· ON

Description

To provide operational support to Community Futures Development Corporations to deliver on the objectives of the Community Futures Program.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$1,141,959$0Original · 2023-04-01 (start date) · total $1,141,959
  • #02023-04-01$1,141,959
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2023-04-01(start date)$1,141,959—To provide operational support to Community Futures Development Corporations to deliver on the objectives of t…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 122715154)

RefDepartment · programCurrent valueFY
062-2025-2026-Q4-00206Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Community Futures Program (CFP)$1,465,235FY2024
062-2021-2022-Q4-00031Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · CED & Diversification$562,500FY2022
062-2021-2022-Q1-00191Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · CED & Diversification$250,000FY2022
062-2021-2022-Q2-00155Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · CED & Diversification$552,500FY2022
062-2021-2022-Q3-00058Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · CED & Diversification$562,500FY2022
062-2020-2021-Q1-00337Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Ontario Community Futures Program-Southern Ontario$993,009FY2021

Other recipients funded under "Ontario Community Futures Program - Southern Ontario" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2023-2024-Q1-00049Kawartha Lakes Community Futures Development Corporation|Kawartha Lakes Community Futures Development CorporationFY2024$1,036,635FY2024
062-2023-2024-Q1-00050Cornwall and the Counties Community Futures Development Corporation|Cornwall and the Counties Community Futures Development CorporationFY2024$1,093,191FY2024
062-2023-2024-Q1-00051Tecumseh Community Development Corporation|Tecumseh Community Development CorporationFY2024$990,000FY2024
062-2023-2024-Q1-00052Oxford Small Business Support Centre Inc.|Oxford Small Business Support Centre Inc.FY2024$990,000FY2024
062-2023-2024-Q1-00048Nottawasaga Community Futures Development Corporation|Nottawasaga Community Futures Development CorporationFY2024$990,000FY2024

Cite as: Glassbox record view · Federal grants & contributions · 062-2023-2024-Q1-00064 · retrieved 2026-11-12.