Source recordFED

Northumberland Business Development Assistance Corp.|Northumberland Business Development Assistance Corp.

Federal grants & contributions· Ontario Community Futures Program - Southern Ontario· Federal Economic Development Agency for Southern Ontario· FY2024· $1,007,655· BN 103937256· ON

Description

To provide operational support to Community Futures Development Corporations to deliver on the objectives of the Community Futures Program.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$1,007,655$0Original · 2023-04-01 (start date) · total $1,007,655
  • #02023-04-01$1,007,655
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2023-04-01(start date)$1,007,655—To provide operational support to Community Futures Development Corporations to deliver on the objectives of t…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 103937256)

RefDepartment · programCurrent valueFY
062-2025-2026-Q4-00005Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Community Futures Program (CFP)$1,292,911FY2024
062-2024-2025-Q4-00009Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Community Futures Program (CFP)$1,007,655FY2024
033-2022-2023-Q1-514379Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Women Entrepreneurship Loan Fund$8,925,000FY2023
062-2023-2024-Q1-00014Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Jobs and Growth Fund in southern Ontario (JGF)$10,000,000FY2022
062-2022-2023-Q1-00210Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Jobs and Growth Fund$7,787,500FY2022
062-2021-2022-Q2-00148Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · CED & Diversification$387,500FY2022

Other recipients funded under "Ontario Community Futures Program - Southern Ontario" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2023-2024-Q1-00049Kawartha Lakes Community Futures Development Corporation|Kawartha Lakes Community Futures Development CorporationFY2024$1,036,635FY2024
062-2023-2024-Q1-00050Cornwall and the Counties Community Futures Development Corporation|Cornwall and the Counties Community Futures Development CorporationFY2024$1,093,191FY2024
062-2023-2024-Q1-00051Tecumseh Community Development Corporation|Tecumseh Community Development CorporationFY2024$990,000FY2024
062-2023-2024-Q1-00052Oxford Small Business Support Centre Inc.|Oxford Small Business Support Centre Inc.FY2024$990,000FY2024
062-2023-2024-Q1-00048Nottawasaga Community Futures Development Corporation|Nottawasaga Community Futures Development CorporationFY2024$990,000FY2024

Cite as: Glassbox record view · Federal grants & contributions · 062-2023-2024-Q1-00058 · retrieved 2026-11-12.