Source recordFED

REGIONAL TOURISM ORGANIZATION 7 | REGIONAL TOURISM ORGANIZATION 7

Federal grants & contributions· Tourism Relief Fund· Federal Economic Development Agency for Southern Ontario· FY2023· $7,000,000· BN 831710207· ON

Description

This project will provide up to $100,000 in non-repayable contributions to tourism-dependent SMEs, in Bruce County, Grey County, City of Barrie, City of Orillia, and Simcoe County.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$7,000,000$0Original · 2022-04-01 (start date) · total $7,000,000
  • #02022-04-01$7,000,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2022-04-01(start date)$7,000,000—This project will provide up to $100,000 in non-repayable contributions to tourism-dependent SMEs, in Bruce Co…

Related records · 8

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 831710207)

RefDepartment · programCurrent valueFY
062-2023-2024-Q4-00024Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Tourism Growth Program (TGP)$200,000FY2024
062-2022-2023-Q2-00150Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Tourism Relief Fund (TRF)$7,621,005FY2023
062-2020-2021-Q3-00369Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · CED & Diversification$1,200,000FY2021

Other recipients funded under "Tourism Relief Fund" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2022-2023-Q1-00345THE BEACH BUSINESS IMPROVEMENT AREA ASSOCIATION | THE BEACH BUSINESS IMPROVEMENT AREA ASSOCIATIONFY2023$500,000FY2023
062-2022-2023-Q1-00310COBOURG MUSEUM FOUNDATION INC | COBOURG MUSEUM FOUNDATION INCFY2023$27,400FY2023
062-2022-2023-Q1-00313LONDON MUSIC HALL INC. | LONDON MUSIC HALL INC.FY2023$100,000FY2023
062-2022-2023-Q1-00339BEDARD MJS HOLDINGS INC. | BEDARD MJS HOLDINGS INC.FY2023$100,000FY2023
062-2022-2023-Q1-00349THE HISTORIC 1000 ISLANDS VILLAGE FOUNDATION | THE HISTORIC 1000 ISLANDS VILLAGE FOUNDATIONFY2023$54,500FY2023

Cite as: Glassbox record view · Federal grants & contributions · 062-2022-2023-Q1-00325 · retrieved 2026-11-16.