Source recordFED

THE CORPORATION OF THE CITY OF BRAMPTON | THE CORPORATION OF THE CITY OF BRAMPTON

Federal grants & contributions· Tourism Relief Fund· Federal Economic Development Agency for Southern Ontario· FY2022· $344,300· BN 122713563· ON

Description

This project will create a foundational tourism asset with a focus on hyper local tourism as a first step that builds upon the city’s Economic Recovery Plan.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$344,300$0Original · 2021-09-01 (start date) · total $344,300
  • #02021-09-01$344,300
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2021-09-01(start date)$344,300—This project will create a foundational tourism asset with a focus on hyper local tourism as a first step that…

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 122713563)

RefDepartment · programCurrent valueFY
062-2026-2027-Q1-00006Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Tariff Response Initiative (RTRI)$2,500,000FY2026
062-2026-2027-Q1-00007Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Artificial Intelligence Initiative (RAII)$2,700,000FY2026
062-2022-2023-Q4-00467Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Tourism Relief Fund (TRF)$152,246FY2023
062-2023-2024-Q2-00017Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Tourism Relief Fund (TRF)$150,945FY2023
062-2022-2023-Q4-00468Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Tourism Relief Fund (TRF)$152,128FY2023
062-2022-2023-Q4-00125Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Canada Community Revitalization Fund (CCRF)$750,000FY2023

Other recipients funded under "Tourism Relief Fund" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2022-2023-Q1-00345THE BEACH BUSINESS IMPROVEMENT AREA ASSOCIATION | THE BEACH BUSINESS IMPROVEMENT AREA ASSOCIATIONFY2023$500,000FY2023
062-2022-2023-Q1-00310COBOURG MUSEUM FOUNDATION INC | COBOURG MUSEUM FOUNDATION INCFY2023$27,400FY2023
062-2022-2023-Q1-00313LONDON MUSIC HALL INC. | LONDON MUSIC HALL INC.FY2023$100,000FY2023
062-2022-2023-Q1-00339BEDARD MJS HOLDINGS INC. | BEDARD MJS HOLDINGS INC.FY2023$100,000FY2023
062-2022-2023-Q1-00349THE HISTORIC 1000 ISLANDS VILLAGE FOUNDATION | THE HISTORIC 1000 ISLANDS VILLAGE FOUNDATIONFY2023$54,500FY2023

Cite as: Glassbox record view · Federal grants & contributions · 062-2022-2023-Q1-00225 · retrieved 2026-11-14.