Source recordFED

HENRY OF PELHAM INC. | HENRY OF PELHAM INC.

Federal grants & contributions· Tourism Relief Fund· Federal Economic Development Agency for Southern Ontario· FY2022· $100,000· BN 108071473· ON

Description

This project will revitalize a historic barn into Henry Pelham’s winery tour program in St. Catharines.

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$100,000$0Original · 2021-08-01 (start date) · total $100,000
  • #02021-08-01$100,000
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2021-08-01(start date)$100,000—This project will revitalize a historic barn into Henry Pelham’s winery tour program in St. Catharines.

Related records · 11

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 108071473)

RefDepartment · programCurrent valueFY
235-2025-2026-Q3-00532Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Wine Sector Support Program$1,805,375FY2026
235-2024-2025-Q3-00106Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Wine Sector Support Program$1,795,407FY2025
235-2022-2023-Q3-00238Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Wine Sector Support Program$2,437,503FY2023
235-2022-2023-Q4-00086Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Wine Sector Support Program$2,437,503FY2023
033-2009-2010-Q4-508252001Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Department for Ontario$125,565FY2010
033-2009-2010-Q4-508252Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Agency for Southern Ontario$125,565FY2010

Other recipients funded under "Tourism Relief Fund" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2022-2023-Q1-00345THE BEACH BUSINESS IMPROVEMENT AREA ASSOCIATION | THE BEACH BUSINESS IMPROVEMENT AREA ASSOCIATIONFY2023$500,000FY2023
062-2022-2023-Q1-00310COBOURG MUSEUM FOUNDATION INC | COBOURG MUSEUM FOUNDATION INCFY2023$27,400FY2023
062-2022-2023-Q1-00313LONDON MUSIC HALL INC. | LONDON MUSIC HALL INC.FY2023$100,000FY2023
062-2022-2023-Q1-00339BEDARD MJS HOLDINGS INC. | BEDARD MJS HOLDINGS INC.FY2023$100,000FY2023
062-2022-2023-Q1-00349THE HISTORIC 1000 ISLANDS VILLAGE FOUNDATION | THE HISTORIC 1000 ISLANDS VILLAGE FOUNDATIONFY2023$54,500FY2023

Cite as: Glassbox record view · Federal grants & contributions · 062-2022-2023-Q1-00221 · retrieved 2026-11-16.