Source recordFED

SHAW FESTIVAL THEATRE, CANADA | SHAW FESTIVAL THEATRE, CANADA

Federal grants & contributions· Major Festivals and Events Support Initiative (MFESI)· Federal Economic Development Agency for Southern Ontario· FY2022· $6,086,800· BN 119147882· ON

Description

This project will support the Shaw Festival Theatre, Canada (Shaw Festival) located in Niagara-on-the Lake. Project activities will include support for operational expenses, adapting the Shaw Festival to meet COVID-19 health and safety requ…

Amendment chain · 1 entry

Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.

$6,086,800$0Original · 2021-04-19 (start date) · total $6,086,800
  • #02021-04-19$6,086,800
RowDateTotal value as of rowChange vs previousDescription on this row
#0 original2021-04-19(start date)$6,086,800—This project will support the Shaw Festival Theatre, Canada (Shaw Festival) located in Niagara-on-the Lake. Pr…

Related records · 9

Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).

Other current agreements for the same recipient (business number 119147882)

RefDepartment · programCurrent valueFY
062-2020-2021-Q2-00376Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · CED & Diversification$400,000FY2021
154-2019-2020-Q4-00036Parks Canada | Parcs Canada · General Class Contribution Program$24,000FY2020
033-2010-2011-Q1-508352Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Marquee Tourism Events Program-Tier1$2,607,458FY2011
033-2009-2010-Q1-504332Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Marquee Tourism Events Program - Summer 2009$2,131,860FY2010

Other recipients funded under "Major Festivals and Events Support Initiative (MFESI)" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)

RefRecipientFiscal yearCurrent valueFY
062-2021-2022-Q4-00065Toronto International Film Festival, Inc. | Toronto International Film Festival, Inc.FY2022$10,000,000FY2022
062-2021-2022-Q4-00081Canadian Tennis Association | Canadian Tennis AssociationFY2022$9,322,864FY2022
062-2021-2022-Q4-00091OTTAWA BLUESFEST | OTTAWA BLUESFESTFY2022$8,314,165FY2022
062-2021-2022-Q4-00095Royal Canadian Golf Association | Royal Canadian Golf AssociationFY2022$4,386,833FY2022
062-2021-2022-Q4-00097CANADIAN NATIONAL EXHIBITION ASSOCIATION | CANADIAN NATIONAL EXHIBITION ASSOCIATIONFY2022$7,023,565FY2022

Cite as: Glassbox record view · Federal grants & contributions · 062-2021-2022-Q4-00101 · retrieved 2026-11-12.