Description
The project will launch HXOUSE Labs to provide creatives with programs, mentorship and physical space to enable entrepreneurship, commercialization and job placement opportunities in the tech sector.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #12020-08-21$1,720,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2020-08-21 | $1,720,000 | — | The project will launch HXOUSE Labs to provide creatives with programs, mentorship and physical space to enabl… |
Related records · 7
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 110301106)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 062-2020-2021-Q2-00344 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Relief and Recovery Fund (RRRF) – Not-For-Profit | $400,000 | FY2020 |
| 062-2020-2021-Q2-00373 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem | $2,120,000 | FY2020 |
Other recipients funded under "Regional Innovation Ecosystem" by Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 062-2021-2022-Q2-00159 | Automotive Parts Manufacturers' Association | FY2022 | $5,000,000 | FY2022 |
| 062-2021-2022-Q4-00060 | Waterloo Accelerator Centre | FY2022 | $10,000,000 | FY2022 |
| 062-2021-2022-Q2-00160 | Angel Investors Ontario Inc. | FY2022 | $1,236,790 | FY2022 |
| 062-2021-2022-Q2-00168 | National Angel Capital Organization | FY2022 | $4,183,210 | FY2022 |
| 062-2020-2021-Q4-00404 | Ryerson University | FY2021 | $658,920 | FY2021 |
Cite as: Glassbox record view · Federal grants & contributions · 062-2020-2021-Q3-00376 · retrieved 2026-11-15.