Description
The purpose of this funding is to support the University of New Brunswick (UNB) in hosting the 2025 Science, Technology, Engineering, and Math (STEM) four-day Workshop for Indigenous Girls in New Brunswick in collaboration with CNSC and oth…
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02025-06-18$136,114
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2025-06-18(start date) | $136,114 | — | The purpose of this funding is to support the University of New Brunswick (UNB) in hosting the 2025 Science, T… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (exact legal name match; no business number on file)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 171-2026-2027-Q1-P0052 | Polar Knowledge Canada | Savoir polaire Canada · Northern Scientific Training Program | $6,205 | FY2027 |
| 099-2025-2026-Q4-00150 | Environment and Climate Change Canada | Environnement et Changement climatique Canada · Predicting Weather and Environmental Conditions | $189,412 | FY2026 |
| 014-2025-2026-Q3-00019 | Employment and Social Development Canada | Emploi et Développement social Canada · SDPP-Children and Families - Grants | $5,000 | FY2026 |
| 064-2025-2026-Q2-BIE-0067 | Global Affairs Canada | Affaires mondiales Canada · Grants and Contributions in Aid of Academic Relations | $26,100 | FY2026 |
| 014-2025-2026-Q2-01985 | Employment and Social Development Canada | Emploi et Développement social Canada · Youth - Canada Summer Jobs | $2,193 | FY2026 |
| 014-2025-2026-Q2-03792 | Employment and Social Development Canada | Emploi et Développement social Canada · Youth - Canada Summer Jobs | $2,193 | FY2026 |
Other recipients funded under "Indigenous and Stakeholder Capacity Fund" by Canadian Nuclear Safety Commission | Commission canadienne de sûreté nucléaire (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 047-2026-2027-Q1-00002 | Métis Nation Saskatchewan | FY2027 | $198,684 | FY2027 |
| 047-2026-2027-Q1-00008 | Passamaquoddy Recognition Group Inc. | FY2027 | $9,310 | FY2027 |
| 047-2026-2027-Q1-00006 | Athabasca Chipewyan First Nation | FY2027 | $50,000 | FY2027 |
| 047-2026-2027-Q1-00007 | Athabasca Chipewyan First Nation | FY2027 | $9,702 | FY2027 |
| 047-2026-2027-Q1-00005 | Alderville First Nation | FY2027 | $5,000 | FY2027 |
Cite as: Glassbox record view · Federal grants & contributions · 047-2025-2026-Q1-25 · retrieved 2026-11-13.