Description
This project offers innovating strategies in Linamar's Industrial & Mobility sectors including, electrification, emission reductions, precision agriculture, digitization & telematics, advanced manufacturing, artificial intelligence. The pro…
Amendment chain · 2 entries
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header. For this agreement: $169,400,000 at start, $169,400,000 after amendment #1 (+$0).
- #02024-08-29$169,400,000
- #12026-06-30$169,400,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2024-08-29(start date) | $169,400,000 | — | This project offers innovating strategies in Linamar's Industrial & Mobility sectors including, electrificatio… |
| #1 amendment | 2026-06-30 | $169,400,000 | +$0 | This project offers innovating strategies in Linamar's Industrial & Mobility sectors including, electrificatio… |
Related records · 10
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 736622523)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 235-2025-2026-Q4-00228 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Agricultural Clean Technology | $785,882 | FY2026 |
| 033-2018-2019-Q1-811002 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · SIF Stream3- Attraction | $49,000,000 | FY2018 |
| 033-2014-2015-Q4-510739 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Automotive Innovation Fund | $50,676,500 | FY2015 |
| 033-2009-2010-Q4-504293 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Automotive Innovation Fund | $45,788,712 | FY2009 |
| 033-2006-2007-Q3-497384 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Enabling Technologies | $8,970,000 | FY2007 |
Other recipients funded under "SIF Stream 2 - Growth" by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 033-2025-2026-Q4-820201 | Electra Battery Materials Corporation | FY2026 | $20,000,000 | FY2026 |
| 033-2025-2026-Q4-514876 | ArcelorMittal Mining Canada G.P.|ArcelorMittal Exploitation Minière Canada s.e.n.c. | FY2026 | $125,000,000 | FY2026 |
| 033-2024-2025-Q4-819872 | Teledyne Digital Imaging Inc | FY2025 | $8,000,000 | FY2025 |
| 033-2024-2025-Q2-819867 | Goodyear Canada Inc. | FY2025 | $44,300,000 | FY2025 |
| 033-2024-2025-Q2-819574 | Bartek Ingredients Inc. | FY2025 | $27,000,000 | FY2025 |
Cite as: Glassbox record view · Federal grants & contributions · 033-2024-2025-Q2-819534 · retrieved 2026-11-12.