Description
Grow Your Business Online Nunavut
Amendment chain · 3 entries
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header. For this agreement: $228,878 at start, $116,157 after amendment #2 (−$112,721).
- #02022-05-30$228,878
- #12023-03-17$228,878
- #22024-11-12$116,157-$112,721
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2022-05-30(start date) | $228,878 | — | Grow Your Business Online Nunavut |
| #1 amendment | 2023-03-17 | $228,878 | +$0 | Grow Your Business Online Nunavut |
| #2 amendment | 2024-11-12 | $116,157 | −$112,721 | Grow Your Business Online Nunavut |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 819709247)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 014-2025-2026-Q4-01912 | Employment and Social Development Canada | Emploi et Développement social Canada · New Horizons for Seniors Program | $23,667 | FY2026 |
| 0780-2026-2027-Qrt1-0000013 | Canadian Northern Economic Development Agency | Agence canadienne de développement économique du Nord · IDEANorth | $1,225,812 | FY2026 |
| 014-2025-2026-Q4-01238 | Employment and Social Development Canada | Emploi et Développement social Canada · Enabling Accessibility Fund - Grants | $115,500 | FY2026 |
| 0780-2025-2026-Qrt3-0000036 | Canadian Northern Economic Development Agency | Agence canadienne de développement économique du Nord · Regional Growth Through Innovation | $1,138,424 | FY2026 |
| 115-2025-2026-Q2-17461 | Natural Resources Canada | Ressources naturelles Canada · Zero Emission Vehicle Awareness Initiative | $225,000 | FY2026 |
| 115-2025-2026-Q2-17462 | Natural Resources Canada | Ressources naturelles Canada · Clean Fuels Program | $225,000 | FY2026 |
Other recipients funded under "Canada Digital Adoption Program - Grow Your Business Online" by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 033-2022-2023-Q1-514578 | Fédération des chambres de commerce du Québec (FCCQ) | FY2023 | $22,520,045 | FY2023 |
| 033-2022-2023-Q1-514579 | Réseau des SADC et CAE | FY2023 | $25,337,465 | FY2023 |
| 033-2022-2023-Q1-514291 | Yukon Information Technology Industry Society | FY2023 | $431,905 | FY2023 |
| 033-2022-2023-Q1-514587 | Northwest Territories Business Development and Investment Co | FY2023 | $420,526 | FY2023 |
| 033-2021-2022-Q4-514281 | Ryerson University | FY2022 | $139,300,000 | FY2022 |
Cite as: Glassbox record view · Federal grants & contributions · 033-2022-2023-Q1-514598 · retrieved 2026-11-12.