Description
Backbone network using fibre optic technology to enhance broadband capacity to the Indigenous communities of Norway House Cree Nation and Cross Lake in the province of Manitoba
Amendment chain · 5 entries
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header. For this agreement: $16,567,992 at start, $19,967,992 after amendment #7 (+$3,400,000).
- #02021-07-31$16,567,992
- #22022-03-27$16,567,992
- #52023-06-02$18,817,992+$2,250,000
- #62024-03-27$19,967,992+$1,150,000
- #72025-03-06$19,967,992
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2021-07-31(start date) | $16,567,992 | — | Backbone network using fibre optic technology to enhance broadband capacity to 2 communities in Northern Regio… |
| #2 amendment | 2022-03-27 | $16,567,992 | +$0 | Backbone network using fibre optic technology to enhance broadband capacity to 2 communities in Northern Regio… |
| #5 amendment | 2023-06-02 | $18,817,992 | +$2,250,000 | Backbone network using fibre optic technology to enhance broadband capacity to 2 communities in Northern Regio… |
| #6 amendment | 2024-03-27 | $19,967,992 | +$1,150,000 | Backbone network using fibre optic technology to enhance broadband capacity to the Indigenous communities of N… |
| #7 amendment | 2025-03-06 | $19,967,992 | +$0 | Backbone network using fibre optic technology to enhance broadband capacity to the Indigenous communities of N… |
Related records · 5
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other recipients funded under "Connect to Innovate" by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 033-2021-2022-Q1-812294 | GPN Wireless Network Solutions Ltd | FY2022 | $802,553 | FY2022 |
| 033-2021-2022-Q2-812265 | Arrow Technology Group GP Limited | FY2022 | $6,040,533 | FY2022 |
| 033-2021-2022-Q1-811543 | Northwestel Inc. | FY2022 | $4,980,445 | FY2022 |
| 033-2021-2022-Q1-812418 | RFNow Inc. | FY2021 | $9,239,058 | FY2021 |
| 033-2021-2022-Q1-812359 | Xplore Inc. | FY2021 | $3,338,828 | FY2021 |
Cite as: Glassbox record view · Federal grants & contributions · 033-2021-2022-Q2-812318 · retrieved 2026-11-12.