Description
Use quantum technology to develop new security tools that large enterprises (such as financial institutions and governments) can easily adopt to protect information and communication technology (ICT) between people, services and networks.
Amendment chain · 3 entries
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header. For this agreement: $7,239,000 at start, $7,239,000 after amendment #2 (+$0).
- #02018-08-22$7,239,000
- #12021-07-12$7,239,000
- #22023-05-08$7,239,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2018-08-22(start date) | $7,239,000 | — | Use quantum technology to develop new security tools that large enterprises (such as financial institutions an… |
| #1 amendment | 2021-07-12 | $7,239,000 | +$0 | Use quantum technology to develop new security tools that large enterprises (such as financial institutions an… |
| #2 amendment | 2023-05-08 | $7,239,000 | +$0 | Use quantum technology to develop new security tools that large enterprises (such as financial institutions an… |
Related records · 10
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 813309788)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 062-2025-2026-Q4-00030 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Quantum Initiative (RQI) | $1,750,000 | FY2023 |
| 062-2023-2024-Q3-00033 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Quantum Initiative (RQI) | $1,750,000 | FY2023 |
| 172-2020-2021-Q3-960030 | National Research Council Canada | Conseil national de recherches Canada · Industrial Research Assistance Program – Innovation Assistance Program | $365,288 | FY2021 |
| 172-2020-2021-Q1-950155 | National Research Council Canada | Conseil national de recherches Canada · Innovation Assistance Program | $304,920 | FY2021 |
| 172-2018-2019-Q1-905913 | National Research Council Canada | Conseil national de recherches Canada · Industrial Research Assistance Program – Contributions to Firms | $217,000 | FY2019 |
Other recipients funded under "SIF Stream 1- R&D" by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 033-2024-2025-Q2-819558 | Coveo Solutions Inc. | FY2025 | $15,170,000 | FY2025 |
| 033-2024-2025-Q2-816194 | Kepler Communications Inc. | FY2025 | $20,000,000 | FY2025 |
| 033-2024-2025-Q2-819803 | Pratt & Whitney Canada Corporation | FY2025 | $11,322,000 | FY2025 |
| 033-2024-2025-Q1-820045 | Biotechnologies Aramis Inc. | FY2025 | $40,000,000 | FY2025 |
| 033-2023-2024-Q3-514239 | Edesa Biotech Research, Inc. | FY2024 | $23,000,000 | FY2024 |
Cite as: Glassbox record view · Federal grants & contributions · 033-2018-2019-Q4-811868 · retrieved 2026-11-15.