Description
2018-2020 Funding for the Digital Skills for Youth Program ? Ontario Library Association
Amendment chain · 2 entries
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header. For this agreement: $2,700,000 at start, $2,700,000 after amendment #1 (+$0).
- #02018-06-01$2,700,000
- #12019-10-15$2,700,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2018-06-01(start date) | $2,700,000 | — | 2018-2020 Funding for the Digital Skills for Youth Program ? Ontario Library Association |
| #1 amendment | 2019-10-15 | $2,700,000 | +$0 | 2018-2020 Funding for the Digital Skills for Youth Program ? Ontario Library Association |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 107798159)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 033-2016-2017-Q3-511216 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Youth Internship Program | $1,172,520 | FY2017 |
| 033-2015-2016-Q2-510911 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Youth Internship Program | $1,747,615 | FY2016 |
| 033-2014-2015-Q2-510781 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Youth Internship Program | $1,747,615 | FY2015 |
| 033-2013-2014-Q2-510633 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Youth Internship Program | $1,764,368 | FY2014 |
| 033-2012-2013-Q2-510411 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Youth Internship Program | $1,839,802 | FY2013 |
| 033-2011-2012-Q2-509439 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Youth Internship Program | $1,835,266 | FY2012 |
Other recipients funded under "Digital Skills for Youth" by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 033-2023-2024-Q3-819966 | Environmental Careers Organization of Canada | FY2024 | $3,420,000 | FY2024 |
| 033-2023-2024-Q3-819969 | BioTalent Canada | FY2024 | $1,830,000 | FY2024 |
| 033-2023-2024-Q3-514982 | Make A Change Canada|Faire un Changement Canada | FY2024 | $706,251 | FY2024 |
| 033-2023-2024-Q3-819958 | Communautique | FY2024 | $2,800,000 | FY2024 |
| 033-2023-2024-Q3-819975 | Pinnguaq Association | FY2024 | $2,730,000 | FY2024 |
Cite as: Glassbox record view · Federal grants & contributions · 033-2018-2019-Q2-511693 · retrieved 2026-11-15.