Description
Replace 2,130 meters of one electrical phase line to accommodate new 44kv, and build approximately 420 meters of new 44kv line, all along Development Road in Harley Township.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02013-02-01$281,759
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2013-02-01(start date) | $281,759 | — | Replace 2,130 meters of one electrical phase line to accommodate new 44kv, and build approximately 420 meters… |
Related records · 7
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 129117545)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 033-2012-2013-Q4-804040 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Department for Ontario | $13,750 | FY2013 |
| 033-2009-2010-Q3-504888 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor | $463,500 | FY2010 |
Other recipients funded under "FedNor" by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 033-2013-2014-Q4-806242 | Mushkegowuk Council | FY2016 | $31,500 | FY2016 |
| 033-2013-2014-Q2-805978 | Sleeping Giant Brewing Co. Limited | FY2015 | $17,500 | FY2015 |
| 033-2013-2014-Q3-806165 | The Corporation of the City of North Bay | FY2015 | $31,500 | FY2015 |
| 033-2012-2013-Q4-509392 | The Corporation of the Town of Cochrane | FY2015 | $700,000 | FY2015 |
| 033-2013-2014-Q1-806042 | Blind River Development Corporation | FY2015 | $18,750 | FY2015 |
Cite as: Glassbox record view · Federal grants & contributions · 033-2012-2013-Q4-805755 · retrieved 2026-11-13.