Description
C1156 - Upgrading Art Centre Roof
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02012-04-01$12,473
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2012-04-01(start date) | $12,473 | — | C1156 - Upgrading Art Centre Roof |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 107753410)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 200-2021-2022-Q4-063 | Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011 | $674,305 | FY2022 |
| 033-2009-2010-Q1-503672002 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Department for Ontario | $275,880 | FY2011 |
| 033-2009-2010-Q1-503672 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Municipal Rural Infrastructure Fund-Ontario | $275,880 | FY2010 |
| 033-2009-2010-Q1-503672001 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Agency for Southern Ontario | $275,880 | FY2010 |
| 033-2008-2009-Q1-503503 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor | $21,000 | FY2009 |
| 033-2006-2007-Q4-501339 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor | $16,300 | FY2007 |
Other recipients funded under "Federal Economic Development Department for Ontario" by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 033-2011-2012-Q3-509030 | Canadian Film Centre | FY2014 | $3,500,000 | FY2014 |
| 033-2013-2014-Q1-805594 | Collège Boréal d'arts appliques et de technologie -Sudbury | FY2014 | $110,000 | FY2014 |
| 033-2012-2013-Q4-803976 | Town of Mattawa | FY2014 | $15,477 | FY2014 |
| 033-2012-2013-Q4-803857 | Township of Alfred and Plantagenet | FY2014 | $27,472 | FY2014 |
| 033-2012-2013-Q4-804112 | The Corp. of the United Townships of Head, Clara & Maria | FY2014 | $70,250 | FY2014 |
Cite as: Glassbox record view · Federal grants & contributions · 033-2012-2013-Q4-805009 · retrieved 2026-11-12.