Description
Develop and commercialize semiochemical-based, safe and environmentally sustainable control technologies for important public health (bed bug repellent) and agricultural insect pests.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02012-04-18$474,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2012-04-18(start date) | $474,000 | — | Develop and commercialize semiochemical-based, safe and environmentally sustainable control technologies for i… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 838225712)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 172-2024-2025-Q4-1029020 | National Research Council Canada | Conseil national de recherches Canada · Industrial Research Assistance Program | $3,861,249 | FY2025 |
| 172-2023-2024-Q4-1016122 | National Research Council Canada | Conseil national de recherches Canada · Industrial Research Assistance Program – Contributions to Firms | $2,977,965 | FY2024 |
| 172-2022-2023-Q2-993171 | National Research Council Canada | Conseil national de recherches Canada · CanExport SMEs | $45,500 | FY2023 |
| 172-2020-2021-Q2-954195 | National Research Council Canada | Conseil national de recherches Canada · Industrial Research Assistance Program – Youth Employment Program | $20,000 | FY2021 |
| 172-2020-2021-Q1-949534 | National Research Council Canada | Conseil national de recherches Canada · CanExport SMEs | $62,230 | FY2021 |
| GC-WD-DEO-2019-2020-Q2-216 | Western Economic Diversification Canada | Diversification de l'économie de l'Ouest Canada · Regional Economic Growth through Innovation | $5,000,000 | FY2020 |
Other recipients funded under "Federal Economic Development Department for Ontario" by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 033-2011-2012-Q3-509030 | Canadian Film Centre | FY2014 | $3,500,000 | FY2014 |
| 033-2013-2014-Q1-805594 | Collège Boréal d'arts appliques et de technologie -Sudbury | FY2014 | $110,000 | FY2014 |
| 033-2012-2013-Q4-803976 | Town of Mattawa | FY2014 | $15,477 | FY2014 |
| 033-2012-2013-Q4-803857 | Township of Alfred and Plantagenet | FY2014 | $27,472 | FY2014 |
| 033-2012-2013-Q4-804112 | The Corp. of the United Townships of Head, Clara & Maria | FY2014 | $70,250 | FY2014 |
Cite as: Glassbox record view · Federal grants & contributions · 033-2012-2013-Q4-510310 · retrieved 2026-11-15.