Description
ARC Extension - The project activities include a number of medical feasibility studies, food testing and other research activities in the health science sector.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02011-12-12$155,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2011-12-12(start date) | $155,000 | — | ARC Extension - The project activities include a number of medical feasibility studies, food testing and other… |
Related records · 10
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 108027202)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 014-2025-2026-Q3-00004 | Employment and Social Development Canada | Emploi et Développement social Canada · CAS Investments in Training Equipment – Grant | $120,671 | FY2026 |
| 207-2025-2026-Q2-01867 | Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Research Support Fund | $22,796 | FY2026 |
| 207-2024-2025-Q1-02019 | Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Research Support Fund | $21,842 | FY2025 |
| 207-2023-2024-Q1-02242 | Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Research Support Fund | $12,000 | FY2024 |
| 033-2010-2011-Q3-508849 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Department for Ontario | $154,993 | FY2011 |
Other recipients funded under "Federal Economic Development Department for Ontario" by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 033-2011-2012-Q3-509030 | Canadian Film Centre | FY2014 | $3,500,000 | FY2014 |
| 033-2013-2014-Q1-805594 | Collège Boréal d'arts appliques et de technologie -Sudbury | FY2014 | $110,000 | FY2014 |
| 033-2012-2013-Q4-803976 | Town of Mattawa | FY2014 | $15,477 | FY2014 |
| 033-2012-2013-Q4-803857 | Township of Alfred and Plantagenet | FY2014 | $27,472 | FY2014 |
| 033-2012-2013-Q4-804112 | The Corp. of the United Townships of Head, Clara & Maria | FY2014 | $70,250 | FY2014 |
Cite as: Glassbox record view · Federal grants & contributions · 033-2012-2013-Q1-510342 · retrieved 2026-11-12.