Description
The Southern Ontario Water Consortium builds upon a research environment to make a platform which water technologies and services companies will develop, test, and demonstrate new products.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02011-04-01$19,580,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2011-04-01(start date) | $19,580,000 | — | The Southern Ontario Water Consortium builds upon a research environment to make a platform which water techno… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 119260685)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 207-2026-2027-Q1-01779 | Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Insight research | $500,000 | FY2027 |
| 207-2026-2027-Q1-01785 | Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Insight research | $500,000 | FY2027 |
| 207-2026-2027-Q1-01826 | Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Insight research | $500,000 | FY2027 |
| 018-2026-2027-Q1-06-MN5-022 | National Defence | Défense nationale · Innovation for Defence Excellence and Security Program | $684,250 | FY2027 |
| 207-2026-2027-Q1-01812 | Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Insight research | $1,400,000 | FY2027 |
| 207-2026-2027-Q1-01775 | Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Insight research | $1,400,000 | FY2027 |
Other recipients funded under "Federal Economic Development Department for Ontario" by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 033-2011-2012-Q3-509030 | Canadian Film Centre | FY2014 | $3,500,000 | FY2014 |
| 033-2013-2014-Q1-805594 | Collège Boréal d'arts appliques et de technologie -Sudbury | FY2014 | $110,000 | FY2014 |
| 033-2012-2013-Q4-803976 | Town of Mattawa | FY2014 | $15,477 | FY2014 |
| 033-2012-2013-Q4-803857 | Township of Alfred and Plantagenet | FY2014 | $27,472 | FY2014 |
| 033-2012-2013-Q4-804112 | The Corp. of the United Townships of Head, Clara & Maria | FY2014 | $70,250 | FY2014 |
Cite as: Glassbox record view · Federal grants & contributions · 033-2011-2012-Q2-801680 · retrieved 2026-11-12.