Description
P&P Optica is a spectroscopy company. The project proposed will develop a reagent-free blood analysis instrument that will measure the common elements in blood.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02010-04-01$1,300,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2010-04-01(start date) | $1,300,000 | — | P&P Optica is a spectroscopy company. The project proposed will develop a reagent-free blood analysis instrume… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 140442211)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 033-2023-2024-Q2-FR-03928 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Canadian Digital Adoption Program Boost your Business Technology Stream | $15,000 | FY2024 |
| 172-2021-2022-Q2-974349 | National Research Council Canada | Conseil national de recherches Canada · Industrial Research Assistance Program – Youth Employment Program | $40,000 | FY2022 |
| 235-2020-2021-Q4-00171 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Food Waste Reduction Challenge | $100,000 | FY2021 |
| 235-2022-2023-Q1-00028 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · AgriInnovate Program | $2,430,023 | FY2021 |
| 172-2020-2021-Q2-955623 | National Research Council Canada | Conseil national de recherches Canada · Industrial Research Assistance Program – Youth Employment Program | $20,000 | FY2021 |
| 172-2019-2020-Q2-931629 | National Research Council Canada | Conseil national de recherches Canada · CanExport | $29,500 | FY2020 |
Other recipients funded under "Federal Economic Development Department for Ontario" by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 033-2011-2012-Q3-509030 | Canadian Film Centre | FY2014 | $3,500,000 | FY2014 |
| 033-2013-2014-Q1-805594 | Collège Boréal d'arts appliques et de technologie -Sudbury | FY2014 | $110,000 | FY2014 |
| 033-2012-2013-Q4-803976 | Town of Mattawa | FY2014 | $15,477 | FY2014 |
| 033-2012-2013-Q4-803857 | Township of Alfred and Plantagenet | FY2014 | $27,472 | FY2014 |
| 033-2012-2013-Q4-804112 | The Corp. of the United Townships of Head, Clara & Maria | FY2014 | $70,250 | FY2014 |
Cite as: Glassbox record view · Federal grants & contributions · 033-2010-2011-Q3-800867 · retrieved 2026-11-15.