Description
MITACS operates out of York University and is seeking funds to retrain PhDs in Ontario bring them to Ontario from India.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02010-04-01$11,000,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2010-04-01(start date) | $11,000,000 | — | MITACS operates out of York University and is seeking funds to retrain PhDs in Ontario bring them to Ontario f… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 855318937)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 033-2024-2025-Q4-515287 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · SSF - Talent Development | $218,117,000 | FY2027 |
| 172-2023-2024-Q3-00011 | National Research Council Canada | Conseil national de recherches Canada · Collaborative Science, Technology and Innovation Program - Outreach Initiative | $5,000 | FY2024 |
| 033-2022-2023-Q3-514605 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Mitacs Inc. | $37,300,000 | FY2023 |
| 033-2021-2022-Q4-513763 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Mitacs Inc. | $668,780,038 | FY2022 |
| 276-2020-2021-Q3-00165 | Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · REGI - Regional Innovation Ecosystem | $97,500 | FY2021 |
| 172-2022-2023-Q2-963517 | National Research Council Canada | Conseil national de recherches Canada · Collaborative Science, Technology and Innovation Program - Collaborative R&D Initiatives | $1,000,000 | FY2021 |
Other recipients funded under "Federal Economic Development Department for Ontario" by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 033-2011-2012-Q3-509030 | Canadian Film Centre | FY2014 | $3,500,000 | FY2014 |
| 033-2013-2014-Q1-805594 | Collège Boréal d'arts appliques et de technologie -Sudbury | FY2014 | $110,000 | FY2014 |
| 033-2012-2013-Q4-803976 | Town of Mattawa | FY2014 | $15,477 | FY2014 |
| 033-2012-2013-Q4-803857 | Township of Alfred and Plantagenet | FY2014 | $27,472 | FY2014 |
| 033-2012-2013-Q4-804112 | The Corp. of the United Townships of Head, Clara & Maria | FY2014 | $70,250 | FY2014 |
Cite as: Glassbox record view · Federal grants & contributions · 033-2010-2011-Q3-507881001 · retrieved 2026-11-12.