Description
Mariposa Dairy Ltd a goat cheese production business in Lindsay, Ontario is requesting funds to assess market opportunities for goat cheese in both the quick service restaurant industry and the casual
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02009-04-01$30,375
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2009-04-01(start date) | $30,375 | — | Mariposa Dairy Ltd a goat cheese production business in Lindsay, Ontario is requesting funds to assess market… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 830200879)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 235-2025-2026-Q4-00416 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Supply Management Processing Investment Fund (SMPIF) | $4,182,300 | FY2026 |
| 062-2025-2026-Q4-00140 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Tariff Response Initiative (RTRI) | $6,500,000 | FY2025 |
| 235-2024-2025-Q4-00134 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Supply Management Processing Investment Fund | $1,985,700 | FY2025 |
| 235-2023-2024-Q2-00041 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Supply Management Processing Investment Fund (SMPIF) | $2,684,600 | FY2023 |
| 172-2020-2021-Q2-952167 | National Research Council Canada | Conseil national de recherches Canada · Innovation Assistance Program | $1,250,172 | FY2021 |
| 062-2020-2021-Q2-00197 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Relief and Recovery Fund (RRRF) – For Profit | $500,000 | FY2020 |
Other recipients funded under "Federal Economic Development Agency for Southern Ontario" by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 033-2009-2010-Q4-504808001 | La Toile des Carrieres | FY2011 | $83,400 | FY2011 |
| 033-2009-2010-Q4-504812001 | Rendez-vous des aînés francophones d'Ottawa | FY2011 | $27,500 | FY2011 |
| 033-2009-2010-Q3-505314 | City of Niagara Falls | FY2011 | $83,333 | FY2011 |
| 033-2009-2010-Q3-505296 | City Of Toronto | FY2011 | $396,000 | FY2011 |
| 033-2009-2010-Q3-505286 | City Of Toronto | FY2011 | $1,000,000 | FY2011 |
Cite as: Glassbox record view · Federal grants & contributions · 033-2009-2010-Q4-506542 · retrieved 2026-11-15.