Description
Growing Ontario's Craft Community
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02009-07-02$29,481
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2009-07-02(start date) | $29,481 | — | Growing Ontario's Craft Community |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (exact legal name match; no business number on file)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| GC-2018-Q4-0061 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario | $10,000,000 | FY2019 |
| GC-2018-Q4-0034 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario | $300,000 | FY2017 |
| 033-2013-2014-Q1-510589 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Department for Ontario | $75,000 | FY2014 |
| 033-2012-2013-Q2-510318 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Department for Ontario | $45,000 | FY2013 |
| 033-2011-2012-Q4-509909 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Department for Ontario | $20,000,000 | FY2012 |
| 033-2010-2011-Q2-508739 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Department for Ontario | $200,000 | FY2011 |
Other recipients funded under "Federal Economic Development Agency for Southern Ontario" by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 033-2009-2010-Q4-504808001 | La Toile des Carrieres | FY2011 | $83,400 | FY2011 |
| 033-2009-2010-Q4-504812001 | Rendez-vous des aînés francophones d'Ottawa | FY2011 | $27,500 | FY2011 |
| 033-2009-2010-Q3-505314 | City of Niagara Falls | FY2011 | $83,333 | FY2011 |
| 033-2009-2010-Q3-505296 | City Of Toronto | FY2011 | $396,000 | FY2011 |
| 033-2009-2010-Q3-505286 | City Of Toronto | FY2011 | $1,000,000 | FY2011 |
Cite as: Glassbox record view · Federal grants & contributions · 033-2009-2010-Q4-506068 · retrieved 2026-11-13.