Description
Economic Development Activities
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02009-04-01$403,986
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2009-04-01(start date) | $403,986 | — | Economic Development Activities |
Related records · 10
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 106727803)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 200-2022-2023-Q3-041 | Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011 | $126,000 | FY2022 |
| 033-2011-2012-Q4-509620 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor | $25,000 | FY2012 |
| 033-2009-2010-Q1-504135 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor | $114,200 | FY2009 |
| 033-2008-2009-Q2-503519 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor | $97,500 | FY2009 |
| 033-2006-2007-Q3-500344 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor | $205,900 | FY2007 |
Other recipients funded under "Federal Economic Development Agency for Southern Ontario" by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 033-2009-2010-Q4-504808001 | La Toile des Carrieres | FY2011 | $83,400 | FY2011 |
| 033-2009-2010-Q4-504812001 | Rendez-vous des aînés francophones d'Ottawa | FY2011 | $27,500 | FY2011 |
| 033-2009-2010-Q3-505314 | City of Niagara Falls | FY2011 | $83,333 | FY2011 |
| 033-2009-2010-Q3-505296 | City Of Toronto | FY2011 | $396,000 | FY2011 |
| 033-2009-2010-Q3-505286 | City Of Toronto | FY2011 | $1,000,000 | FY2011 |
Cite as: Glassbox record view · Federal grants & contributions · 033-2009-2010-Q4-503317001 · retrieved 2026-11-16.