Description
R2460 - Expansion and Renovation of Pikangikum First Nation Community Arena/Sport Centre
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02009-04-01$500,059
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2009-04-01(start date) | $500,059 | — | R2460 - Expansion and Renovation of Pikangikum First Nation Community Arena/Sport Centre |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 107845000)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 235-2025-2026-Q4-00362 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Local Food Infrastructure Fund (LFIF): Small Scale Projects (Intake 2) | $99,742 | FY2026 |
| 235-2023-2024-Q3-228 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Local Food Infrastructure Fund | $115,452 | FY2024 |
| 235-2022-2023-Q3-00145 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Local Food Infrastructure Fund | $285,450 | FY2023 |
| 119-2022-2023-Q2-00106 | Department of Justice Canada | Ministère de la Justice Canada · Indigenous Justice Program | $240,800 | FY2023 |
| 033-2021-2022-Q4-816506 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Universal Broadband Fund | $435,679 | FY2022 |
| 200-2020-2021-Q4-696 | Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program | $386,035 | FY2021 |
Other recipients funded under "Federal Economic Development Agency for Southern Ontario" by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 033-2009-2010-Q4-504808001 | La Toile des Carrieres | FY2011 | $83,400 | FY2011 |
| 033-2009-2010-Q4-504812001 | Rendez-vous des aînés francophones d'Ottawa | FY2011 | $27,500 | FY2011 |
| 033-2009-2010-Q3-505314 | City of Niagara Falls | FY2011 | $83,333 | FY2011 |
| 033-2009-2010-Q3-505296 | City Of Toronto | FY2011 | $396,000 | FY2011 |
| 033-2009-2010-Q3-505286 | City Of Toronto | FY2011 | $1,000,000 | FY2011 |
Cite as: Glassbox record view · Federal grants & contributions · 033-2009-2010-Q3-505739 · retrieved 2026-11-13.