Description
R2538 - Improvements to Little Foxes Playground, Multipurpose Recreation Pad and Sports Field
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02010-04-01$45,265
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2010-04-01(start date) | $45,265 | — | R2538 - Improvements to Little Foxes Playground, Multipurpose Recreation Pad and Sports Field |
Related records · 9
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (exact legal name match; no business number on file)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 141-2018-2019-Q1-27804 | Employment and Social Development Canada | Emploi et Développement social Canada · Youth - Canada Summer Jobs | $8,859 | FY2019 |
| 0420-2018-2019-Qrt1-0001831 | Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada · FNIHB - Health Promotion & Disease Prevention | $699,405 | FY2017 |
| 0420-2018-2019-Qrt2-0003206 | Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada · FNIHB - Public Health Protection, FNIHB - Supplementary Health Benefits | $55,000 | FY2017 |
| GC-2013-Q3-00100 | Employment and Social Development Canada | Emploi et Développement social Canada · Enabling Accessibility Fund - Grants | $27,500 | FY2014 |
Other recipients funded under "Federal Economic Development Department for Ontario" by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 033-2011-2012-Q3-509030 | Canadian Film Centre | FY2014 | $3,500,000 | FY2014 |
| 033-2013-2014-Q1-805594 | Collège Boréal d'arts appliques et de technologie -Sudbury | FY2014 | $110,000 | FY2014 |
| 033-2012-2013-Q4-803976 | Town of Mattawa | FY2014 | $15,477 | FY2014 |
| 033-2012-2013-Q4-803857 | Township of Alfred and Plantagenet | FY2014 | $27,472 | FY2014 |
| 033-2012-2013-Q4-804112 | The Corp. of the United Townships of Head, Clara & Maria | FY2014 | $70,250 | FY2014 |
Cite as: Glassbox record view · Federal grants & contributions · 033-2009-2010-Q3-505727001 · retrieved 2026-11-16.