Description
CAP 2008/09
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02008-04-01$428,391
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2008-04-01(start date) | $428,391 | — | CAP 2008/09 |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 895788222)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 094-2026-2027-Q1-S263931211 | Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada · Settlement Program | $44,223,369 | FY2026 |
| 094-2026-2027-Q1-S263931409 | Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada · Settlement Program | $10,641,662 | FY2026 |
| 033-2016-2017-Q3-511218 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Youth Internship Program | $335,000 | FY2017 |
| 033-2015-2016-Q2-510917 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Youth Internship Program | $351,867 | FY2016 |
| 033-2014-2015-Q2-510796 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Youth Internship Program | $351,867 | FY2015 |
| 033-2013-2014-Q3-510655 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Youth Internship Program | $238,208 | FY2014 |
Other recipients funded under "CAP Sustainability" by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 033-2011-2012-Q3-509460 | Pacific Community Networks Association (PCNA) | FY2012 | $65,273 | FY2012 |
| 033-2011-2012-Q3-509494 | Collège Boréal d'arts appliqués et de technologie | FY2012 | $466,593 | FY2012 |
| 033-2011-2012-Q3-509523 | Groupe D'action Pour La Prév.Trans. Du Vih Et L'erad. SIDA | FY2012 | $17,948 | FY2012 |
| 033-2011-2012-Q3-509533 | S.A.D.C. Du Haut-Saguenay | FY2012 | $31,227 | FY2012 |
| 033-2011-2012-Q3-509463 | Sunshine Coast Tourism Society | FY2012 | $20,604 | FY2012 |
Cite as: Glassbox record view · Federal grants & contributions · 033-2008-2009-Q3-503779 · retrieved 2026-11-14.