Description
2 year funding to allow NOEG to build upon the lessons learned in the 3 year pilot period & continue to deliver training to entrepreneurs & angels in order to facilitate investments
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02009-01-01$499,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2009-01-01(start date) | $499,000 | — | 2 year funding to allow NOEG to build upon the lessons learned in the 3 year pilot period & continue to delive… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 838765873)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 200-2025-2026-Q4-036 | Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Regional Economic Growth through Innovation Program | $1,845,770 | FY2027 |
| 200-2024-2025-Q4-00047 | Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Regional Economic Growth through Innovation Program | $90,000 | FY2025 |
| 200-2023-2024-Q2-00030 | Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011 | $1,834,000 | FY2024 |
| 200-2022-2023-Q3-074 | Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011 | $15,000 | FY2023 |
| 033-2011-2012-Q3-509219 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor | $481,080 | FY2012 |
| 033-2007-2008-Q1-501660 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor | $175,000 | FY2008 |
Other recipients funded under "FedNor" by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 033-2013-2014-Q4-806242 | Mushkegowuk Council | FY2016 | $31,500 | FY2016 |
| 033-2013-2014-Q2-805978 | Sleeping Giant Brewing Co. Limited | FY2015 | $17,500 | FY2015 |
| 033-2013-2014-Q3-806165 | The Corporation of the City of North Bay | FY2015 | $31,500 | FY2015 |
| 033-2012-2013-Q4-509392 | The Corporation of the Town of Cochrane | FY2015 | $700,000 | FY2015 |
| 033-2013-2014-Q1-806042 | Blind River Development Corporation | FY2015 | $18,750 | FY2015 |
Cite as: Glassbox record view · Federal grants & contributions · 033-2008-2009-Q3-503561 · retrieved 2026-11-12.