Description
Computers for Schools - Help young Canadians develop skills for the future
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02006-07-31$337,912
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2006-07-31(start date) | $337,912 | — | Computers for Schools - Help young Canadians develop skills for the future |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 894781764)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 033-2018-2019-Q3-511821 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Computers for Schools Intern Program | $3,385,554 | FY2019 |
| 033-2018-2019-Q3-511820 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Computers for Schools | $2,226,132 | FY2019 |
| 033-2015-2016-Q1-510862 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Computers for Schools | $1,034,957 | FY2016 |
| 033-2015-2016-Q1-510863 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Computers for Schools Intern Program | $1,265,389 | FY2016 |
| 033-2014-2015-Q2-510748 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Computers for Schools | $206,000 | FY2015 |
| 033-2014-2015-Q2-510749 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Computers for Schools Intern Program | $350,000 | FY2015 |
Other recipients funded under "Spectrum, Information Technologies and Telecommunications" by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 033-2006-2007-Q4-501731 | Pacific Community Networks Association (PCNA) | FY2007 | $24,000 | FY2007 |
| 033-2006-2007-Q2-499594 | Pacific Community Networks Association (PCNA) | FY2007 | $499,712 | FY2007 |
| 033-2006-2007-Q2-499596 | Manitoba E-Association Inc. | FY2007 | $272,304 | FY2007 |
| 033-2006-2007-Q2-499592 | Vancouver Community Network (VCN) | FY2007 | $284,894 | FY2007 |
| 033-2006-2007-Q2-499597 | KEEWATIN TRIBAL COUNCIL INC. | FY2007 | $315,082 | FY2007 |
Cite as: Glassbox record view · Federal grants & contributions · 033-2006-2007-Q2-499923 · retrieved 2026-11-15.