Description
Community Services Council Newfoundland and Labrador 06/07
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02006-08-25$57,218
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2006-08-25(start date) | $57,218 | — | Community Services Council Newfoundland and Labrador 06/07 |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 133028027)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 033-2022-2023-Q4-514791 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Digital Literacy Exchange Program | $700,000 | FY2023 |
| 033-2018-2019-Q4-511879 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Digital Literacy Exchange Program | $967,544 | FY2019 |
| 033-2016-2017-Q2-511204 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Youth Internship Program | $48,258 | FY2017 |
| 033-2015-2016-Q2-510933 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Youth Internship Program | $19,337 | FY2016 |
| 033-2014-2015-Q2-510778 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Youth Internship Program | $19,406 | FY2015 |
| 033-2013-2014-Q3-510637 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Youth Internship Program | $24,618 | FY2014 |
Other recipients funded under "Spectrum, Information Technologies and Telecommunications" by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 033-2006-2007-Q4-501731 | Pacific Community Networks Association (PCNA) | FY2007 | $24,000 | FY2007 |
| 033-2006-2007-Q2-499594 | Pacific Community Networks Association (PCNA) | FY2007 | $499,712 | FY2007 |
| 033-2006-2007-Q2-499596 | Manitoba E-Association Inc. | FY2007 | $272,304 | FY2007 |
| 033-2006-2007-Q2-499592 | Vancouver Community Network (VCN) | FY2007 | $284,894 | FY2007 |
| 033-2006-2007-Q2-499597 | KEEWATIN TRIBAL COUNCIL INC. | FY2007 | $315,082 | FY2007 |
Cite as: Glassbox record view · Federal grants & contributions · 033-2006-2007-Q2-499604 · retrieved 2026-11-13.