Description
The Town of Oromocto will develop and design a new wastewater treatment plant to service both CFB Gagetown and the Town of Oromocto.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02026-03-02$5,409,216
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2026-03-02(start date) | $5,409,216 | — | The Town of Oromocto will develop and design a new wastewater treatment plant to service both CFB Gagetown and… |
Related records · 8
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 108128711)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 018-2025-2026-Q4-0306 | National Defence | Défense nationale · Capital Assistance Program | $3,694,378 | FY2026 |
| 018-2025-2026-Q4-0308 | National Defence | Défense nationale · Capital Assistance Program | $8,337,561 | FY2026 |
| 276-2022-2023-Q1-00234 | Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · ICF - Building or improving community infrastructure (CCRF) | $99,543 | FY2023 |
Other recipients funded under "Capital Assistance Program" by National Defence | Défense nationale (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 018-2026-2027-Q1-0303 | Government of Nunavut | FY2027 | $4,620,000 | FY2027 |
| 018-2026-2027-Q1-0302 | Government of Nunavut | FY2027 | $4,620,000 | FY2027 |
| 018-2026-2027-Q1-0301 | Government of Nunavut | FY2027 | $3,465,000 | FY2027 |
| 018-2025-2026-Q4-0305 | Municipal Corporation of the City of Yellowknife | FY2026 | $8,371,440 | FY2026 |
| 018-2025-2026-Q4-0304 | Municipal Corporation of the City of Yellowknife | FY2026 | $8,115,030 | FY2026 |
Cite as: Glassbox record view · Federal grants & contributions · 018-2025-2026-Q4-0307 · retrieved 2026-11-12.