Description
Enhancement of Official Languages Program - Promotion of Linguistic Duality
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02026-07-20$4,750
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2026-07-20(start date) | $4,750 | — | Enhancement of Official Languages Program - Promotion of Linguistic Duality |
Related records · 5
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other recipients funded under "Enhancement of Official Languages Program - Promotion of Linguistic Duality" by Canadian Heritage | Patrimoine canadien (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 016-2026-2027-Q1-1383110 | CONGO CULTUREL DE MONTRÉAL (LE) | FY2027 | $5,000 | FY2027 |
| 016-2026-2027-Q1-1383067 | ANGEL MULTICULTURAL ART TROUPE | FY2027 | $3,800 | FY2027 |
| 016-2026-2027-Q1-1383654 | COALITION FOR CANADIAN POLICE EXCELLENCE / COALITION CANADIENNE POUR L'EXCELLENCE POLICIÈRE | FY2027 | $2,750 | FY2027 |
| 016-2026-2027-Q1-1383555 | FESTIVAL DE FILMS CINEMANIA/CINEMANIA FILM FESTIVAL | FY2027 | $5,000 | FY2027 |
| 016-2026-2027-Q1-1383552 | OTTAWA CHILDBIRTH EDUCATION ASSOCIATION | FY2027 | $2,720 | FY2027 |
Cite as: Glassbox record view · Federal grants & contributions · 016-2026-2027-Q1-1383847 · retrieved 2026-11-12.