Description
Canada History Fund - CHF - Strategic Initiatives
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02026-04-01$26,590
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2026-04-01(start date) | $26,590 | — | Canada History Fund - CHF - Strategic Initiatives |
Related records · 5
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other recipients funded under "Canada History Fund - CHF - Strategic Initiatives" by Canadian Heritage | Patrimoine canadien (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 016-2025-2026-Q4-1379036 | ANTHONY SHERWOOD FILMS INC. | FY2027 | $91,300 | FY2027 |
| 016-2025-2026-Q4-1379038 | ART CANADA INSTITUTE (THE) / INSTITUT DE L'ART CANADIEN (ACIAC) | FY2027 | $142,050 | FY2027 |
| 016-2025-2026-Q4-1379037 | APATHY IS BORING PROJECT (THE) | FY2027 | $60,072 | FY2027 |
| 016-2025-2026-Q4-1379039 | CANADA'S NATIONAL HISTORY SOCIETY / SOCIÉTÉ D'HISTOIRE NATIONALE DU CANADA | FY2027 | $170,000 | FY2027 |
| 016-2025-2026-Q4-1379041 | CIVIX | FY2027 | $189,100 | FY2027 |
Cite as: Glassbox record view · Federal grants & contributions · 016-2025-2026-Q4-1379040 · retrieved 2026-11-12.