Description
Celebration and Commemoration Program
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02022-10-22$4,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2022-10-22(start date) | $4,000 | — | Celebration and Commemoration Program |
Related records · 5
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other recipients funded under "Celebration and Commemoration Program" by Canadian Heritage | Patrimoine canadien (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 016-2021-2022-Q4-1347509 | COMMUNAUTÉ CONGOLAISE DE WINDSOR-ESSEX (COCOWE) | FY2023 | $2,275 | FY2023 |
| 016-2021-2022-Q4-1347560 | ROYAL CANADIAN LEGION BRANCH 110 (THE) | FY2023 | $4,000 | FY2023 |
| 016-2021-2022-Q4-1347470 | RESORT MUNICIPALITY OF STANLEY BRIDGE, HOPE RIVER, BAYVIEW, CAVENDISH AND NORTH RUSTICO | FY2023 | $2,640 | FY2023 |
| 016-2021-2022-Q4-1347428 | ASSOCIATION CANADIENNE-FRANÇAISE DE L'ALBERTA - RÉGIONALE CENTRALTA | FY2023 | $4,000 | FY2023 |
| 016-2021-2022-Q4-1347478 | SAM WALLER MUSEUM BOARD (THE) | FY2023 | $4,000 | FY2023 |
Cite as: Glassbox record view · Federal grants & contributions · 016-2021-2022-Q4-1347657 · retrieved 2026-11-12.