Description
Canada Cultural Investment Fund - Strategic Initiatives
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02018-04-01$2,330,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2018-04-01(start date) | $2,330,000 | — | Canada Cultural Investment Fund - Strategic Initiatives |
Related records · 5
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other recipients funded under "Canada Cultural Investment Fund - Strategic Initiatives" by Canadian Heritage | Patrimoine canadien (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 016-2023-2024-Q4-1362976 | ARRIÈRE SCÈNE (L'), CENTRE DRAMATIQUE POUR L'ENFANCE ET LA JEUNESSE EN MONTÉRÉGIE | FY2025 | $310,625 | FY2025 |
| 016-2023-2024-Q4-1362979 | CULTURAL PLURALISM IN THE ARTS MOVEMENT ONTARIO | FY2025 | $333,504 | FY2025 |
| 016-2023-2024-Q3-1362977 | ARTSBUILD ONTARIO CHARITABLE ORGANIZATION | FY2025 | $239,180 | FY2025 |
| 016-2023-2024-Q3-1362981 | HAMILTON ARTS COUNCIL | FY2025 | $39,452 | FY2025 |
| 016-2023-2024-Q4-1362980 | CULTURE DAYS | FY2025 | $500,000 | FY2025 |
Cite as: Glassbox record view · Federal grants & contributions · 016-2018-2019-Q1-1315178 · retrieved 2026-11-14.