Description
The key objectives of the CWDP are to: • Support community workforce planning by bringing together community-based organizations to develop a plan that identifies local sources of labour, local employers looking to hire, and the skills requ…
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02026-05-04$1,149,495
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2026-05-04(start date) | $1,149,495 | — | The key objectives of the CWDP are to: • Support community workforce planning by bringing together community-b… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 119236792)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 094-2026-2027-Q1-S263925033 | Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada · Settlement Program | $2,980,825 | FY2026 |
| 033-2023-2024-Q2-514962 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Women Entrepreneurship Strategy Ecosystem Fund | $3,371,115 | FY2024 |
| 119-2022-2023-Q4-00218 | Department of Justice Canada | Ministère de la Justice Canada · Victims Fund | $8,000 | FY2024 |
| 062-2022-2023-Q4-00138 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Canada Community Revitalization Fund (CCRF) | $576,000 | FY2022 |
| 062-2021-2022-Q4-00106 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Canada Community Revitalization Fund (CCRF) | $576,000 | FY2022 |
| 062-2023-2024-Q1-00025 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Regional Innovation Ecosystem (RIE) | $8,440,000 | FY2021 |
Other recipients funded under "Community Workforce Development Program-RGNL" by Employment and Social Development Canada | Emploi et Développement social Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 014-2026-2027-Q1-00032 | Société De Développement Communautaire de Prescott-Russell | FY2027 | $3,881,643 | FY2027 |
| 014-2025-2026-Q4-01224 | Aboriginal Labour Force Development Circle | FY2026 | $1,260,543 | FY2026 |
| 014-2025-2026-Q3-00045 | Hinton Adult Learning Society | FY2026 | $562,540 | FY2026 |
| 014-2025-2026-Q2-00036 | Eastern Charlotte Waterways Inc. | FY2026 | $347,388 | FY2026 |
| 014-2025-2026-Q2-21391 | YUKON UNIVERSITY | FY2026 | $1,059,748 | FY2026 |
Cite as: Glassbox record view · Federal grants & contributions · 014-2026-2027-Q1-00033 · retrieved 2026-11-12.