Description
The objectives of the Program are: .• promoting volunteerism among seniors; .• engaging seniors in the community through.mentoring of others; .• expanding awareness of elder abuse, including.financial abuse; .• supporting social participati…
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02026-03-31$25,000
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2026-03-31(start date) | $25,000 | — | The objectives of the Program are: .• promoting volunteerism among seniors; .• engaging seniors in the communi… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 107534976)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 088-2026-2027-Q1-00050 | Public Safety Canada | Sécurité publique Canada · (CCSP) Canada Community Security Program | $8,779 | FY2027 |
| 062-2022-2023-Q1-00098 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Canada Community Revitalization Fund (CCRF) | $750,000 | FY2023 |
| 062-2022-2023-Q4-00063 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Canada Community Revitalization Fund (CCRF) | $750,000 | FY2023 |
| 062-2023-2024-Q1-00035 | Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Canada Community Revitalization Fund (CCRF) | $750,000 | FY2023 |
| 235-2020-2021-Q4-00271 | Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Local Food Infrastructure Fund | $176,383 | FY2021 |
| 033-2012-2013-Q4-803873 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Federal Economic Development Department for Ontario | $316,600 | FY2013 |
Other recipients funded under "New Horizons for Seniors Program" by Employment and Social Development Canada | Emploi et Développement social Canada (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 014-2026-2027-Q1-00048 | McLauren Centre for Multi-Cultural Ministries | FY2027 | $25,000 | FY2027 |
| 014-2026-2027-Q1-00016 | Club 50 Plus de Le Goulet Inc. | FY2027 | $24,900 | FY2027 |
| 014-2025-2026-Q4-00069 | Placentia Welcome Centre Inc. | FY2026 | $23,150 | FY2026 |
| 014-2025-2026-Q4-00067 | Véloroute de la Péninsule acadienne Inc. | FY2026 | $25,000 | FY2026 |
| 014-2025-2026-Q4-00068 | Memory Cafe NS-Town of Wolfville | FY2026 | $24,800 | FY2026 |
Cite as: Glassbox record view · Federal grants & contributions · 014-2025-2026-Q4-02071 · retrieved 2026-11-12.