Description
This project will include upgrades to the community arena’s energy efficiency, accessibility, and health concerns. The work will include roof and ceiling repair, wall and ceiling insulation, replacing the ice plant mechanical system, replac…
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #02022-09-01$2,993,418
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2022-09-01(start date) | $2,993,418 | — | This project will include upgrades to the community arena’s energy efficiency, accessibility, and health conce… |
Related records · 11
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (exact legal name match; no business number on file)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 099-2025-2026-Q3-00034 | Environment and Climate Change Canada | Environnement et Changement climatique Canada | $8,760,000 | FY2026 |
| 047-2025-2026-Q4-92037 | Canada Revenue Agency | Agence du revenu du Canada · Community Volunteer Income Tax Program | $610 | FY2025 |
| 141-2024-2025-Q2-19762 | Employment and Social Development Canada | Emploi et Développement social Canada · Youth - Canada Summer Jobs | $4,684 | FY2025 |
| 141-2023-2024-Q2-07186 | Employment and Social Development Canada | Emploi et Développement social Canada · Youth - Canada Summer Jobs | $17,542 | FY2024 |
| 047-2023-2024-Q3-92037 | Canada Revenue Agency | Agence du revenu du Canada · Community Volunteer Income Tax Program | $2,855 | FY2023 |
| 141-2022-2023-Q2-10085 | Employment and Social Development Canada | Emploi et Développement social Canada · Youth - Canada Summer Jobs | $8,470 | FY2023 |
Other recipients funded under "Green and Inclusive Community Building" by Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 001-2022-2023-Q2-005 | Chilton Arena Energy Reductions | FY2023 | $304,339 | FY2023 |
| 001-2022-2023-Q2-008 | Green Ravine Centre | FY2023 | $1,996,800 | FY2023 |
| 001-2022-2023-Q2-009 | Green & Inclusive Cedar Hill Recreation Centre | FY2023 | $2,394,467 | FY2023 |
| 001-2022-2023-Q2-032 | Ituna Arena Retrofit | FY2023 | $2,398,653 | FY2023 |
| 001-2022-2023-Q2-033 | St. Theresa Point School Solar Project | FY2023 | $1,541,838 | FY2023 |
Cite as: Glassbox record view · Federal grants & contributions · 001-2022-2023-Q2-003 · retrieved 2026-11-13.