Description
Community wharf and dock upgrades to address record high water levels in Lake Huron, and improve services to attract both tourists and maintain commercial fishing access.
Amendment chain · 1 entry
Each notch is one published row for this agreement: #0 is the original (placed at its start date) and each later notch is an amendment (placed at its amendment date). The height is the agreement's total value as of that row — the source column is cumulative, not a change amount — so the line reads as the commitment over time and the right-most notch is the current commitment shown in the header.
- #12021-10-20$254,700
| Row | Date | Total value as of row | Change vs previous | Description on this row |
|---|---|---|---|---|
| #0 original | 2021-10-20 | $254,700 | — | Community wharf and dock upgrades to address record high water levels in Lake Huron, and improve services to a… |
Related records · 10
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other current agreements for the same recipient (business number 892571118)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 200-2021-2022-Q1-065 | Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program | $254,700 | FY2022 |
| 200-2022-2023-Q3-024 | Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario · Northern Ontario Development Program - 2011 | $254,700 | FY2022 |
| 033-2013-2014-Q1-805991 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor | $36,000 | FY2014 |
| 033-2011-2012-Q2-508552 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor | $394,000 | FY2012 |
| 033-2008-2009-Q2-495230 | Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · FedNor | $215,000 | FY2009 |
Other recipients funded under "Northern Ontario Development Program - 2011" by Federal Economic Development Agency for Northern Ontario | Agence fédérale de développement économique pour le Nord de l’Ontario (most recent first)
| Ref | Recipient | Fiscal year | Current value | FY |
|---|---|---|---|---|
| 200-2020-2021-Q2-164 | Nipissing First Nation | FY2026 | $1,000,000 | FY2026 |
| 001-2024-2025-Q1-00026 | The Corporation of the Municipality of East Ferris | FY2025 | $52,500 | FY2025 |
| 001-2024-2025-Q1-00022 | The Corporation of the Township of Terrace Bay | FY2025 | $71,910 | FY2025 |
| 001-2024-2025-Q1-00027 | The Corporation of the City of Sault Ste. Marie | FY2025 | $36,530 | FY2025 |
| 001-2024-2025-Q1-00021 | Corporation of the Township of Atikokan (The) | FY2025 | $90,000 | FY2025 |
Cite as: Glassbox record view · Federal grants & contributions · 000-2021-2022-Q3-0001 · retrieved 2026-11-15.