Description
COMM FAC ENHANCE PROG SMALL · CULTURE MULTICULTURALISM AND STATUS OF WOMEN
Related records · 6
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other Alberta payments to the same recipient (exact name match)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 2091504 | PUBLIC SAFETY AND EMERGENCY SERVICES · HUMAN TRAFFICKING SUPPORTS & SERVICES | $375,000 | FY2026 |
| 1912883 | ARTS CULTURE AND STATUS OF WOMEN · CIP PROJECT BASED - LEVEL 2 | $33,200 | FY2026 |
| 1911040 | PUBLIC SAFETY AND EMERGENCY SERVICES · HUMAN TRAFFICKING SUPPORTS & SERVICES | $375,000 | FY2025 |
| 1910761 | PUBLIC SAFETY AND EMERGENCY SERVICES · HUMAN TRAFFICKING SUPPORTS & SERVICES | $237,400 | FY2025 |
| 1346800 | CULTURE AND STATUS OF WOMEN · CIP COMMUNITY OPERATING - LEVEL 2 | $60,000 | FY2022 |
| 717470 | COMMUNITY AND SOCIAL SERVICES · FAMILY & COMMUNITY SAFETY | $235,000 | FY2019 |
Cite as: Glassbox record view · Alberta provincial grants · 943684 · retrieved 2026-11-14.