Description
ALBERTA INDIGENOUS OPPORTUNITIES CORP · INDIGENOUS RELATIONS
Related records · 6
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other Alberta payments to the same recipient (exact name match)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 2085142 | INDIGENOUS RELATIONS · ALBERTA INDIGENOUS OPPORTUNITIES CORP | $1,000,000 | FY2026 |
| 2085486 | INDIGENOUS RELATIONS · ALBERTA INDIGENOUS OPPORTUNITIES CORP | $500,000 | FY2026 |
| 2085581 | INDIGENOUS RELATIONS · ALBERTA INDIGENOUS OPPORTUNITIES CORP | $500,000 | FY2026 |
| 1907351 | INDIGENOUS RELATIONS · ALBERTA INDIGENOUS OPPORTUNITIES CORP | $1,000,000 | FY2025 |
| 1907152 | INDIGENOUS RELATIONS · ALBERTA INDIGENOUS OPPORTUNITIES CORP | $1,000,000 | FY2025 |
| 1907714 | INDIGENOUS RELATIONS · ALBERTA INDIGENOUS OPPORTUNITIES CORP | $1,000,000 | FY2025 |
Cite as: Glassbox record view · Alberta provincial grants · 2085893 · retrieved 2026-11-12.