Description
APPLIED RESEARCH ASSC SUPPORT · AGRICULTURE AND IRRIGATION
Related records · 6
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other Alberta payments to the same recipient (exact name match)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 1632040 | JOBS ECONOMY TRADE AND IMMIGRATION · ALBERTA JOBS NOW PROGRAM | $7,000 | FY2024 |
| 1626647 | JOBS ECONOMY TRADE AND IMMIGRATION · ALBERTA JOBS NOW PROGRAM | $3,201 | FY2024 |
| 1483414 | JOBS ECONOMY TRADE AND IMMIGRATION · ALBERTA JOBS NOW PROGRAM | $7,000 | FY2023 |
| 1304537 | LABOUR AND IMMIGRATION · ALBERTA JOBS NOW PROGRAM | $7,750 | FY2022 |
| 960887 | AGRICULTURE AND FORESTRY · ADVANCEMENT AG INNOVATIONS | $170,556 | FY2021 |
| 1018971 | AGRICULTURE AND FORESTRY · ACCEL ADV OF AG INNOV | $52,324 | FY2021 |
Cite as: Glassbox record view · Alberta provincial grants · 1863040 · retrieved 2026-11-13.