Description
ICIP-GI-SADDLELKCREE-FED · ENVIRONMENT AND PROTECTED AREAS
Related records · 6
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other Alberta payments to the same recipient (exact name match)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 2084873 | INDIGENOUS RELATIONS · ICIP-BROADBAND AND CELLULAR UPGRADE | $196,433 | FY2026 |
| 2085373 | INDIGENOUS RELATIONS · INDIGENOUS CONSULTATION CAPACITY PROG | $110,000 | FY2026 |
| 1907933 | INDIGENOUS RELATIONS · INDIGENOUS CONSULTATION CAPACITY PROG | $110,000 | FY2025 |
| 1907465 | INDIGENOUS RELATIONS · ICIP-BROADBAND AND CELLULAR UPGRADE | $89,197 | FY2025 |
| 1620432 | INDIGENOUS RELATIONS · ICIP-BROADBAND AND CELLULAR UPGRADE | $570,325 | FY2024 |
| 1621300 | INDIGENOUS RELATIONS · MMIWG2SPLUS | $200,000 | FY2024 |
Cite as: Glassbox record view · Alberta provincial grants · 1612746 · retrieved 2026-11-12.