Description
COMMUNITY ADULT LEARNING PROGS · ADVANCED EDUCATION
Related records · 6
Records are related by an explicit link in the data, stated for each group below — never by text similarity. Values are each agreement's current commitment (latest amendment).
Other Alberta payments to the same recipient (exact name match)
| Ref | Department · program | Current value | FY |
|---|---|---|---|
| 1947752 | ADVANCED EDUCATION · COMMUNITY ADULT LEARNING PROGS | $192,800 | FY2026 |
| 1802202 | ADVANCED EDUCATION · COMMUNITY ADULT LEARNING PROGS | $192,800 | FY2025 |
| 1655344 | SKILLED TRADES AND PROFESSIONS · COMMUNITY ADULT LEARNING PROGS | $150,195 | FY2024 |
| 1214079 | ADVANCED EDUCATION · COMMUNITY ADULT LEARNING PROGS | $150,195 | FY2022 |
| 923122 | ADVANCED EDUCATION · COMMUNITY ADULT LEARNING PROG | $150,195 | FY2021 |
| 816517 | ADVANCED EDUCATION · COMMUNITY ADULT LEARNING PROG | $150,195 | FY2020 |
Cite as: Glassbox record view · Alberta provincial grants · 1352266 · retrieved 2026-11-12.